| One Gas RL1 | ||
|   | Fixed term (€/mes) | Prices including 10% VAT |
|---|---|---|
| Fixed term (€/mes) | 6,15 | 6,765 |
| Variable term (€/kWh) and with a 20% discount* | 0,086500 | 0,09515 |
| One Gas RL2 | ||
|   | Fixed term (€/mes) | Prices including 10% VAT |
| Fixed term (€/mes) | 11,1 | 11,655000 |
| Variable term (€/kWh)and with a 20% discount* | 0,082500 | 0,090750 |
| One Gas RL3 | ||
|   | Fixed term (€/mes) | Prices including 10% VAT |
| Fixed term (€/mes) | 21,5 | 23,65 |
| Variable term (€/kWh)and with a 20% discount* | 0,08135 | 0,089485 |
* Prices excluding taxes. For gas, the hydrocarbon tax (€0.00234/kWh) VAT (21% or 5% as applicable) or IGIC (Canary Islands 0%, 3% or 7% as applicable) will be added.
